|
12.40 PM |
Margins: 2 LEN X 1/2 LEN Time: 1:09.77 Last 600m: 34.03 Off At: 12:40 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 4.40 | 7 | SHAMALIA (Bart & James Cummings) | 10 | 55.5 | | H Bowman | |
2 | 5.00 | 1 | MOSSFUN (Michael, Wayne & John Hawkes) | 11 | 58.0 | | T Berry | 2.0 |
3 | 6.00 | 9 | YGRITTE (Gerald Ryan) | 2 | 55.5 | | B Avdulla | 2.5 |
4 | 12.00 | 4 | BOUND FOR EARTH (David Vandyke) | 5 | 55.5 | | B Shinn | 2.6 |
5 | 9.50 | 5 | FINE BUBBLES (Kris Lees) | 4 | 55.5 | | J Cassidy | 3.2 |
6 | 61.00 | 11 | ALL SALSA (Ron Quinton) | 3 | 55.5 | | S Clipperton | 3.8 |
7 | 16.00 | 10 | TAHNI DANCER (Clinton McDonald) | 1 | 55.5 | | C Schofield | 5.2 |
8 | 4.20 | 6 | BROOK ROAD (Kris Lees) | 9 | 55.5 | | J B McDonald | 5.5 |
| | 2 | ATMOSPHERICAL (David Pfieffer) | 8 | 56.5 | | - scratched - | |
| | 3 | CHLOE IN PARIS (Ciaron Maher) | 7 | 55.5 | | - scratched - | |
| | 8 | TAWTEEN (David Hayes & Tom Dabernig) | 6 | 55.5 | | - scratched - | |
|
1.15 PM |
Margins: HEAD X SHORT NECK Time: 1:57.30 Last 600m: 34.44 Off At: 13:15 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 31.00 | 8 | SCRATCHY BOTTOM (Michael Kent) | 7 | 54.0 | | C Williams | |
2 | 2.00 | 1 | RISING ROMANCE (NZ) (Donna Logan) | 2 | 59.0 | | J B McDonald | 0.2 |
3 | 5.00 | 6 | TELEPATHIC (NZ) (Chris Waller) | 5 | 54.0 | | G Boss | 0.4 |
4 | 13.00 | 4 | INTIMATE MOMENT (NZ) (Chris Waller) | 10 | 56.0 | | K McEvoy | 0.5 |
5 | 16.00 | 3 | ADORABEEL (NZ) (Joseph Pride) | 1 | 56.0 | | S Clipperton | 1.7 |
6 | 26.00 | 10 | INISHOWEN (Lee & Anthony Freedman) | 3 | 54.0 | | B Avdulla | 1.8 |
7 | 61.00 | 5 | ORIENTAL LADY (GER) (Kris Lees) | 9 | 54.0 | | C Schofield | 1.9 |
8 | 10.00 | 7 | ENTERTAINS (John O'Shea) | 4 | 54.0 | | W Buick | 2.0 |
9 | 12.00 | 9 | ROLE MODEL (NZ) (Gai Waterhouse) | 8 | 54.0 | | T Clark | 2.6 |
10 | 51.00 | 2 | SABOR A TRIUNFO (CHI) (Peter & Paul Snowden) | 6 | 59.0 | | H Bowman | 3.1 |
11 | 26.00 | 11 | JIAYUGUAN (IRE) (John P Thompson) | 11 | 54.0 | | T Berry | 4.5 |
|
1.50 PM |
Margins: NECK X LONG NECK Time: 1:10.02 Last 600m: 33.97 Off At: 13:50 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 5.00 | 13 | PEEPING (Ron Quinton) | 5 | 54.0 | | S Clipperton | |
2 | 5.50 | 6 | MUSIC MAGNATE (NZ) (Bjorn Baker) | 3 | 56.0 | | O Bosson | 0.3 |
3 | 11.00 | 4 | MR BOGART (Joseph Pride) | 8 | 56.0 | | H Bowman | 0.7 |
4 | 26.00 | 11 | SULTRY FEELING (Bart & James Cummings) | 1 | 54.0 | | C Schofield | 1.9 |
5 | 4.80 | 8 | PRINCEFAMOUS (NZ) (Peter & Paul Snowden) | 2 | 56.0 | | B Shinn | 2.3 |
6 | 3.20 | 7 | WASHINGTON HEIGHTS (Gerald Ryan) | 6 | 56.0 | | B Avdulla | 2.8 |
7 | 31.00 | 14 | SNAKE CHARMER (John P Thompson) | 11 | 54.0 | | C Williams | 5.6 |
8 | 19.00 | 2 | TAWTEEN (David Hayes & Tom Dabernig) | 4 | 56.0 | | S Baster | 7.2 |
9 | 18.00 | 3 | KUMAON (John O'Shea) | 12 | 56.0 | | J B McDonald | 32.1 |
| | 1 | MOSSFUN (Michael, Wayne & John Hawkes) | 14 | 58.0 | | - scratched - | |
| | 5 | BOLD CIRCLE (David Payne) | 13 | 56.0 | | - scratched - | |
| | 9 | PRESS REPORT (Lee Curtis) | 7 | 55.0 | | - scratched - | |
| | 10 | YGRITTE (Gerald Ryan) | 9 | 54.0 | | - scratched - | |
| | 12 | TAHNI DANCER (Clinton McDonald) | 10 | 54.0 | | - scratched - | |
|
2.30 PM |
Margins: 1 1/4 LEN X 1 1/4 LEN Time: 2:03.10 Last 600m: 34.20 Off At: 14:30 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 2.50 | 1 | CONTRIBUTER (IRE) (John O'Shea) | 5 | 59.0 | | J B McDonald | |
2 | 4.40 | 5 | TOSEN STARDOM (JPN) (Yasutoshi Ikee) | 1 | 58.5 | | T Berry | 1.3 |
3 | 6.00 | 7 | LUCIA VALENTINA (NZ) (Kris Lees) | 2 | 57.0 | | H Bowman | 2.6 |
4 | 9.00 | 6 | SILENT ACHIEVER (NZ) (Roger James) | 6 | 57.0 | | K McEvoy | 3.0 |
5 | 21.00 | 2 | DOMINANT (IRE) (John Moore) | 3 | 59.0 | | D Oliver | 3.6 |
6 | 7.00 | 3 | HE'S YOUR MAN (FR) (Chris Waller) | 7 | 59.0 | | B Shinn | 4.1 |
7 | 61.00 | 4 | FAST DRAGON (Bruce Wallace) | 4 | 59.0 | | B Avdulla | 4.2 |
|
3.10 PM |
Margins: SHORT HEAD X 1 1/4 LEN Time: 2:03.47 Last 600m: 34.58 Off At: 15:10 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 7.00 | 6 | VOLKSTOK'N'BARRELL (NZ) (Donna Logan) | 2 | 56.5 | | C Williams | |
2 | 31.00 | 2 | PREFERMENT (NZ) (Chris Waller) | 1 | 56.5 | | D Oliver | 0.1 |
3 | 2.80 | 1 | HALLOWED CROWN (Bart & James Cummings) | 7 | 56.5 | | H Bowman | 1.4 |
4 | 2.90 | 4 | SWEYNESSE (John O'Shea) | 5 | 56.5 | | J B McDonald | 5.4 |
5 | 5.50 | 3 | MONGOLIAN KHAN (Murray Baker) | 6 | 56.5 | | O Bosson | 6.2 |
6 | 21.00 | 5 | HAMPTON COURT (Gai Waterhouse) | 4 | 56.5 | | J Parr | 7.2 |
7 | 151.00 | 7 | POUNAMU (Allan Denham) | 3 | 56.5 | | G Schofield | 8.4 |
|
3.50 PM |
Margins: 2 1/4 LEN X SHORT 1/2 HEAD Time: 1:02.69 Last 600m: 33.97 Off At: 15:50 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 18.00 | 4 | SWEET IDEA (Gai Waterhouse) | 12 | 55.5 | | B Shinn | |
2 | 10.00 | 17e | KURO (NZ) (Joseph Pride) | 10 | 52.0 | | C Schofield | 2.3 |
3 | 11.00 | 3 | MIRACLES OF LIFE (Peter & Paul Snowden) | 14 | 55.5 | | H Bowman | 2.4 |
4 | 11.00 | 10 | FAST 'N' ROCKING (David Hayes & Tom Dabernig) | 8 | 53.5 | | D Dunn | 2.5 |
5 | 14.00 | 16e | CHLOE IN PARIS (Ciaron Maher) | 5 | 52.0 | | S Clipperton | 2.7 |
6 | 10.00 | 7 | KNOYDART (John O'Shea) | 2 | 54.5 | | J B McDonald | 3.0 |
7 | 6.00 | 9 | RUBICK (Gerald Ryan) | 4 | 53.5 | | K McEvoy | 3.8 |
8 | 51.00 | 13 | VILLA VERDE (Anthony Cummings) | 1 | 52.5 | | B Avdulla | 4.4 |
9 | 11.00 | 15e | ATMOSPHERICAL (David Pfieffer) | 7 | 52.0 | | C Williams | 5.9 |
10 | 12.00 | 6 | AVOID LIGHTNING (Les Bridge) | 6 | 54.5 | | T Clark | 6.2 |
11 | 4.60 | 5 | DEEP FIELD (Michael, Wayne & John Hawkes) | 17 | 55.0 | | T Berry | 7.8 |
12 | 18.00 | 8 | FLAMBERGE (Peter G Moody) | 13 | 54.0 | | J Cassidy | 8.1 |
13 | 21.00 | 12 | VA PENSIERO (Jason Coyle) | 11 | 53.5 | | J R Collett | 11.7 |
14 | 91.00 | 14 | A TIME FOR JULIA (Peter G Moody) | 3 | 52.0 | | G Boss | 13.4 |
| | 11 | HEART TESTA (Chris Waller) | 16 | 53.5 | | - scratched - | |
| | 1 | TIGER TEES (NZ) (Joseph Pride) | 9 | 58.0 | | - scratched - | |
| | 2 | FAMOUS SEAMUS (NZ) (Noel Mayfield-Smith) | 15 | 57.5 | | - scratched - | |
|
4.30 PM |
Margins: 3/4 LEN X 3/4 LEN Time: 1:09.74 Last 600m: 34.29 Off At: 16:30 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 2.50 | 1 | VANCOUVER (Gai Waterhouse) | 18 | 56.5 | | T Berry | |
2 | 12.00 | 8 | ENGLISH (Gai Waterhouse) | 6 | 54.5 | | B Shinn | 0.8 |
3 | 18.00 | 14 | LAKE GENEVA (Michael, Wayne & John Hawkes) | 5 | 54.5 | | D Dunn | 1.6 |
4 | 19.00 | 6 | READY FOR VICTORY (Mick Price) | 9 | 56.5 | | N Hall | 1.8 |
5 | 16.00 | 2 | HEADWATER (Michael, Wayne & John Hawkes) | 11 | 56.5 | | G Boss | 1.9 |
6 | 10.00 | 3 | FURNACES (John O'Shea) | 1 | 56.5 | | H Bowman | 2.0 |
7 | 151.00 | 17e | SERENADE (Michael Moroney) | 7 | 54.5 | | C Williams | 2.1 |
8 | 91.00 | 7 | ODYSSEY MOON (Rodney Northam) | 13 | 56.5 | | Ryan Moore | 2.2 |
9 | 51.00 | 13 | OTTOMAN (John O'Shea) | 8 | 54.5 | | W Buick | 3.2 |
10 | 101.00 | 15 | SINGLE GAZE (Nick Olive) | 16 | 54.5 | | Ms K O'Hara | 3.8 |
11 | 41.00 | 10 | SPEAK FONDLY (Gai Waterhouse) | 12 | 54.5 | | D Oliver | 5.1 |
12 | 17.00 | 4 | HAPTIC (John O'Shea) | 3 | 56.5 | | J Doyle | 7.4 |
13 | 51.00 | 11 | FIREWORKS (Gerald Ryan) | 14 | 54.5 | | B Avdulla | 7.6 |
14 | 71.00 | 12 | HAYBAH (David Hayes & Tom Dabernig) | 2 | 54.5 | | S Baster | 8.8 |
15 | 51.00 | 9 | REEMAH (David Hayes & Tom Dabernig) | 15 | 54.5 | | K McEvoy | 17.7 |
16 | 4.60 | 5 | EXOSPHERE (John O'Shea) | 10 | 56.5 | | J B McDonald | 17.9 |
| | 16 | LOOK TO THE STARS (Clarry Conners) | 19 | 54.5 | | - scratched - | |
| | 18e | RACY (Gary Portelli) | 4 | 54.5 | | - scratched - | |
| | 19e | HEAVENLY HAND (Gerald Ryan) | 17 | 54.5 | | - scratched - | |
|
5.10 PM |
Margins: SHORT 1/2 HEAD X 2 LEN Time: 1:28.29 Last 600m: 34.10 Off At: 17:10 Track: Good | |
Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
1 | 11.00 | 4 | REAL IMPACT (JPN) (Noriyuki Hori) | 12 | 59.0 | | J B McDonald | |
2 | 9.50 | 2 | CRITERION (NZ) (David Hayes & Tom Dabernig) | 5 | 59.0 | | C Williams | 0.1 |
3 | 5.00 | 14 | KERMADEC (NZ) (Chris Waller) | 11 | 56.0 | | Ryan Moore | 2.1 |
4 | 31.00 | 12 | ROYAL DESCENT (Chris Waller) | 6 | 57.0 | | K McEvoy | 2.2 |
5 | 4.60 | 13 | SHOOTING TO WIN (Peter & Paul Snowden) | 3 | 56.0 | | B Shinn | 2.3 |
6 | 31.00 | 9 | BURBERO (NZ) (Bjorn Baker) | 2 | 59.0 | | O Bosson | 2.6 |
7 | 12.00 | 8 | HOOKED (John P Thompson) | 1 | 59.0 | | H Bowman | 2.7 |
8 | 101.00 | 5 | MORIARTY (IRE) (Chris Waller) | 10 | 59.0 | | G Boss | 4.2 |
9 | 18.00 | 10 | IT'S SOMEWHAT (USA) (John O'Shea) | 8 | 58.5 | | W Buick | 4.3 |
10 | 101.00 | 7 | I'M IMPOSING (GB) (Chris Waller) | 14 | 59.0 | | T Angland | 4.9 |
11 | 6.50 | 3 | WORLD ACE (JPN) (Yasutoshi Ikee) | 7 | 59.0 | | N Hall | 5.1 |
12 | 31.00 | 1 | SACRED FALLS (NZ) (Chris Waller) | 13 | 59.0 | | D Oliver | 5.7 |
13 | 61.00 | 6 | WEARY (FR) (Chris Waller) | 9 | 59.0 | | D Dunn | 6.1 |
14 | 5.00 | 11 | COSMIC ENDEAVOUR (Gai Waterhouse) | 4 | 57.0 | | T Berry | 6.4 |
|